Total 10444

SI Name Roll GPA Mobile Guardian no Technology Session Shift
1 MD Mostakim Islam 2367154 4.83 01738714664 01772660640 ET 2022-23 1st Shift
2 মো মোস্তাকিম ইসলাম ২৩৬৭১৫৪ ৪.৮৩ ০১৭৩৮৭১৪৬৬ট ০১৭৭২৬৬০৬৪ো ET ২০২২-২৩ 1st Shift
3 Md masud rana 2368339 5.00 01876677829 01624614094 ENT 2022-2023 2nd Shift
4 MD ARIFUL ISLAM 195815 4.17 01571203959 01571203873 CT 2021-22 1st Shift
5 MD. ASHRAFUL ALAM 2371308 4.89 01723044115 01303565276 PT 2022-2023 2nd Shift
6 Mithun roy 2367245 5 01798793873 01743186875 ET 2022-2023 1st Shift
7 MD LATIFUR RAHMAN LINKON 2364251 5 01718366658 01821316271 CT 2022-2023 1st Shift
8 MD LATIFUR RAHMAN LINKON 2364251 5 01719366658 01821316271 CT 2023 1st Shift
9 MD LATIFUR RAHMAN LINKON 2364251 5 01821316271 CT 2023 1st Shift
10 Chando roy 2364208 5.00 01710375438 01710375438 CT 2022-2023 1st Shift
11 Md Sayeed al muttaki 2364207 5.00 01706866858 01718899294 CT 2022-2023 1st Shift
12 Buju 123 2.50 06658998 257900000 CMT 2023 1st Shift
13 MD. LEBU MIA 2371450 4.93 01826869404 01317227289 PT 1st 2nd Shift
14 MD. LEBU MIA 2371450 4.93 01826869404 01317227289 PT 1st 2nd Shift
15 মো: সাজ্জাদ হোসেন 607410 3.53 01568188426 01717621354 CMT 2021-22 2nd Shift
16 MD RAFIQUL ISLAM 606902 3.78 01516523600 01773269726 MT 2021-22 2nd Shift
17 Md Mehedi Hasan Munna 106006 3.63 01767080864 01870912735 ENT 2018-19 1st Shift
18 ABDUL ALIM 406721 3.46 01319771152 01723468725 MT 2019-20 2nd Shift
19 MOST. MONJUARA AKTAR MIMI 2367232 5.00 01776809686 01735201135 ET 1 1st Shift
20 MOST. MONJUARA AKTAR MIMI 2367232 5.00 01776809686 01735201135 ET 1 1st Shift
21 MD Mokshadul islam 2386250 4.86 01834422859 01834422859 EMT 2022-2023 2nd Shift
22 Rohith Mohanto 106502 2.97 01867250370 01788106575 EMT 8th 1st Shift
23 MD Ismail Hussain 498121 4.44 01537213552 01740013026 ET 2022 2nd Shift
24 Md Jobayer Bin Jahid 2368105 5.00 01521707383 01926587315 ENT 2023 1st Shift
25 MD.Belayet Hossain 405814 3.33 01773907278 01750900767 CT 19-20 2nd Shift
26 Md Ferdows miah 506976 3.15 01314181617 01734277210 MT 20-21 1st Shift
27 MD NAYEEM KHAN LIKHON 506982 3.21 01826786017 01750662874 MT 20-21 1st Shift
28 মোঃ সেলিম মিয়া 106438 3.10 01788141965 01826873393 PT 18-19 2nd Shift
29 মোঃ সেলিম মিয়া 106438 3.10 01788141965 01826873393 PT 2018-19 2nd Shift
30 MD Asadurjaman Raju 406391 3.11 01725533278 016157205122 ENT 19-20 1st Shift
31 Md Mehedi Hasan Munna 106006 3.63 01767080864 01734676299 ENT 2018-19 1st Shift
32 Md Rakibul islam 406412 2.35 01854873361 01773299557 ENT 2019-20 2nd Shift
33 Mohammad Tarek Monower Ratul 527845 3.35 01313811564 01744865815 ET 2020-21 1st Shift
34 মোঃ শিহাব হাসনাত 505660 3.76 01780503499 01714925999 CT 2020-21 1st Shift
35 MD: RUHUL AMIN 106298 3.00 01303390581 01838232906 PT 2018-19 1st Shift
36 Md sujon ali 507618 3.61 01642138041 01925856127 PT 20-21 2nd Shift
37 Md sujon ali 507618 3.61 01642138041 01925856127 PT 20-21 2nd Shift
38 Md Najeut hasan jarjis 605847 3.49 01827981758 01827981758 CT 2021-22 1st Shift
39 Md jobayer bin jahid 2368103 5.00 01521707383 01517863618 ENT 2020-2021 1st Shift
40 Most. Atika Khatun 2370231 4.89 01971611036 01971611036 MT 2022-23 1st Shift
41 Most. Atika Khatun 2370231 4.89 01971611036 01971611036 MT 2022-23 1st Shift
42 Most. Atika Khatun 2370231 4.89 01971611036 01971611036 MT 2022-23 1st Shift
43 Most. Atika Khatun 2370231 4.89 01971611036 01971611036 MT 2022-23 1st Shift
44 BIMOL CHANDRA RAY 544721 5.00 01840729991 01744510412 ET 2023-02 1st Shift
45 Md:Riyad Al Hasan 2364239 5.00 01823209844 01796967916 CT 2022-2023 1st Shift
46 Md:Riyad Al Hasan 2364239 5.00 01823209844 01796967916 CT 2022-2023 1st Shift
47 মো: আসাদুজ্জামান নুর 2371243 ৪.৯৬ 01939780251 01793946049 PT 2023 1st Shift
48 মো:আসাদুজ্জামান নুর ২৩৭১২৪৩ ৪.৯৬ ০১৯৩৯৭৮০২৫১ ০১৭৯৩৯৪৬০৪৯ PT 2023 1st Shift
49 Sree Bimol Chandra Ray 544721 5.00 01723573210 01744510412 ET 2023 1st Shift
50 মোঃ আসাদুজ্জামান নুর 2371243 4.94 01939780251 01793946049 PT 2023 1st Shift
51 Sumon Roy 508132 4 01717746790 01881128423 CT 20-21 1st Shift
52 Sumon Roy 508132 4 01717746790 01881128423 CT 20-21 1st Shift
53 Ahosan habib 2367202 5.00 01705877876 01788368338 ET 2022-2023 1st Shift
54 Ahosan Habib 2367202 5.00 01705877876 01788368338 ET 2022-2023 1st Shift
55 MD.Rashid Akram Roman 2367317 5 01836311080 01792788820 ET 2022-2023 2nd Shift
56 MD.Raju Mia 2367135 5 01707576274 01315250603 ET 2022-2023 1st Shift
57 MD.Raju Mia 2367135 5 01707576274 01315250603 ET 2022-2023 1st Shift
58 Md.Shahin mia 38 5.00 01727317073 01793589415 CT 2020-2021 1st Shift
59 Rahatul Kifayet Sihab 2367210 5.00 01717188542 01717749309 ET 2022-23 1st Shift
60 Md. Shakibul Islam Rohan 2367106 5.00 01515254087 01727971194 ET 2022-23 1st Shift
61 Sadik Shahriar 2367308 5.00 01779094334 01706810485 ET 2022-2023 2nd Shift
62 Md tamim Hossaim 2371139 4:93 01710758065 01911735550 PT 2023 1st Shift
63 MD.SIFAT HASAN HRIDOY 2364337 5.00 01405543063 01708-098579 CT 2020-21 2nd Shift
64 Md Tamim hossin 2371139 4:93 01710758065 01911735550 PT 1st 1st Shift
65 Md Tamim hossin 2371139 4:93 01710758065 01911735550 PT 1st 1st Shift
66 Md Tamim hossin 2371139 4:93 01710758065 01911735550 PT 1st 1st Shift
67 SREE JOYONTO CHANDRA SARKAR 2371213 4.93 01866897104 01794863130 PT 2023 1st Shift
68 Sree Joyonto Chandra Sarkar 2371213 4.93 01866897104 01794863130 PT 2023 1st Shift
69 Md hafizul islam hamim 2367122 5.00 01321486528 01730429328 ET 2020-2021 1st Shift
70 Baki Billah 414796 2.71 01732449170 01626381514 ENT 2019-20 2nd Shift
71 Md Tamim hossain 2371139 4:93 01710758065 01911735550 PT 1st 1st Shift
72 Md Tamim hossain 2371139 4:93 01710758065 01911735550 PT 1st 1st Shift
73 Taibul Islam 105546 3.97 01825060391 01304655312 CT 2018-19 2nd Shift
74 MD Amdadullah 540081 5 01777997435 01722415948 ET 2022-23 1st Shift
75 Md Asif Hasan 177214 4.36 01750522347 01750522347 CMT 18-19 2nd Shift
76 Md:jannatul nayem 511631 3.72 01908175541 01908175542 ENT 2020-2021 2nd Shift
77 Brishna Rani 405935 3.50 01324119260 01608220328 CMT 2018-2019 1st Shift
78 MD.RAKIBUL ISLAM 406702 3.34 01960343222 01817601929 MT 2019-20 2nd Shift
79 Sourov Paul 490853 3.75 01822257081 01718326626 CT 2019-20 2nd Shift
80 মাহামুদুল হাসান 507453 2.97 01768767817 01718708874 PT 2021 1st Shift
81 Md Al Amin 105825 3.93 01997898657 01728332292 ET 18-19 2nd Shift
82 Apon ray 406492 3.49 01839646588 01737140587 ENT 2019-2020 2nd Shift
83 Md mahamudul hasan 507413 3.90 01765924708 01739961707 PT 2020-21 1st Shift
84 Md Fajle Rabbi 507496 3.52 01766902666 01995484208 PT 2020-21 1st Shift
85 Md Fajle rabbi 507496 3.52 01766902666 01995484208 PT 2020-21 1st Shift
86 Boiddho Nath Ray 506495 3.15 01962623290 01726586522 ET 2020-2021 2nd Shift
87 Md shahariar islam 607384 3.98 01313396309 01712694261 CMT 2122 1st Shift
88 মোঃ রাকিবুল ইসলাম 506944 3.66 01757980415 01762746035 MT 4th 1st Shift
89 হাবিব উদ দৌল্লা মোঃ ইকবাল সিয়াম 507640 3.48 01929068128 01773650863 EMT 20-21 1st Shift
90 MD SAPON ISLAM 506934 2.82 01796861028 01765988082 MT 4th semester 1st Shift
91 মোঃ আসাদুরজামান রাজু 406391 3.11 01725533278 01615720512 ENT 19-20 1st Shift
92 Md Golam Rasul 305650 3.94 01965242516 01863436855 MT 16- 17 2nd Shift
93 MD HASAN MIA 406535 3.00 01786776271 01798893261 MT 2019-20 1st Shift
94 MD. Mahafuz Manna 105125 3.11 01773758914 01575306326 ET 18-19 1st Shift
95 মোঃ নয়ন পারভেজ 903372 2.89 01776830375 01776830375 MT 2017-18 2nd Shift
96 MD. SADMAN SHAKIB SHUVO 606691 Refered 01880427653 01792987419 ENT 2021-22 2nd Shift
97 Md. Kobir hossen 506781 3.46 01762752756 01753-732462 ENT 20-21 2nd Shift
98 Md Mizu Sarker 903627 3.59 01788019872 01742517352 PT 2017-2018 2nd Shift
99 Md Jihad hossain 676000 3.37 01723272921 01797949057 PT 21-22 2nd Shift
100 Akanto Mohonto 634402 3.34 01826567948 01735535778 PT 21-22 2nd Shift
101 সহিদুল ইসলাম 553987 3.39 01647798209 01881924836 ENT 2020-21 2nd Shift
102 মোঃ সুজন মিয়া 505986 3.31 01737714279 01705833365 CMT 2021 1st Shift
103 Bulbul Ahammed 506023 3.19 01782042813 01750418208 CMT 2020-2021 2nd Shift
104 Afiza Akther Misti 406182 4.76 01759060184 01749681708 ET 2019-20 1st Shift
105 মোঃ রাইছুল ইসলাম 506693 3.61 01891870739 01914585311 ENT 2020-21 1st Shift
106 মোঃ রাইছুল ইসলাম 506693 3.61 01891870739 01914585311 ENT 2020-21 1st Shift
107 মোঃ রাইছুল ইসলাম 506693 3.61 01891870739 01914585311 ENT 2020-21 1st Shift
108 MD. ANAS EBNE MALEQUE 405737 3.71 01788978860 01724777922 CT 2019-20 2nd Shift
109 তৌফিকুল ইসলাম 187321 ৩.৪৮ 01963460361 01712182419 CMT ২০-২১ 1st Shift
110 মোঃ শাওন হাসান 183983 3.50 01750911967 01799404449 CT 2018-19 2nd Shift
111 নীরব চক্রবর্তী ৫০৬৯৮৩ 3.66 01870147323 01737364532 MT 2020-21 1st Shift
112 মোছাঃ শাহাজাদী আক্তার 606729 3. 61 01879797782 01879797782 MT 2021-22 1st Shift
113 MD.Ahsan Habib Millat 607364 3.63 01817205533 01774125570 CMT 2021-2022 1st Shift
114 Mehedi Hasan Sumon 606080 3.63 01774098915 01774098915 CT 2021-22 2nd Shift
115 মোঃ নাইমুর রহমান মুহিদ 607319 ৪.৬০ ০১৭২১৯৮৩০৯১ ০১৭১৯৩০৩৯৬৩ CMT 2021-2022 1st Shift
116 MAHABUB ALOM MUSA 138091 3.80 01786835525 01743779161 ENT 2018-2019 1st Shift
117 Asif Hossen 507597 2:00 01730162454 01788631515 PT 2021 2nd Shift
118 Asif Hossen 507597 2:17 01730172454 01788631515 PT 2020-2021 2nd Shift
119 Asib Hossen 507597 2:17 01730162454 01788631515 PT 2 2nd Shift
120 মোঃ তৌফিকুর রহমান 506509 3.62 01764756828 01722075408 ET 20-21 2nd Shift
121 Md Mahin Uddin 183340 3.49 01707444210 01991286687 PT 2018-2019 1st Shift
122 Md. Jahid Hasan 405998 3.54 01568188323 01828827787 CMT 2019-20 2nd Shift
123 KAZI NAZRUL ISLAM 176581 3.85 01791548117 01707471422 CMT 8th 2nd Shift
124 Md. Ridoy Hasan Sakil 138130 3.58 01305302042 01784354638 ENT 20018-19 2nd Shift
125 Md Nahidul islam Nishad 405965 3.85 01647792148 01709239461 CMT 2019-20 2nd Shift
126 SAKALI RANI RAY 106083 3.72 01773315829 01743347195 ENT 2018-19 2nd Shift
127 Afiza Akther Misti 406182 4.76 01759060184 01749681708 ET 2018-19 1st Shift
128 MD:ROMANUL ISLAM ROMAN 507308 3.19 01797661259 01711415421 PT 20-21 1st Shift
129 MD:ROMANUL ISLAM ROMAN 507308 3.19 01797661259 01711415421 PT 20-21 1st Shift
130 MD:ROMANUL ISLAM ROMAN 507308 3.19 01797661259 01711415421 PT 20-21 1st Shift
131 MD:ROMANUL ISLAM ROMAN 507308 3.19 01797661259 01711415421 PT 20-21 1st Shift
132 Kauser hossen 607480 3.15 01567951248 01608294545 CMT 21-22 2nd Shift
133 MD LIMON SARKER 109542 3.91 01716316397 01856606795 PT 18-19 1st Shift
134 MD: Abdul kader salafy 902741 3.51 01776971042 01601013401 CMT 2018/2019 1st Shift
135 Kauser hossen 607480 3.15 01567951248 01608294545 CMT 21-22 2nd Shift
136 MD. ABDULLAH AL MAMUN 227129 3.35 01732437646 01722527871 PT 2021-22 2nd Shift
137 MD. ABDULLAH AL MAMUN 227129 3.35 01732437646 01722527871 PT 2021-22 2nd Shift
138 MD. ABDULLAH AL MAMUN 227129 3.35 01732437646 01722527871 PT 2021-22 2nd Shift
139 MD. ABDULLAH AL MAMUN 227129 3.35 01732437646 01722527871 PT 2021-22 2nd Shift
140 MD. ABDULLAH AL MAMUN 227129 3.35 01732437646 01722527871 PT 2021-22 2nd Shift
141 কাওছার হোসেন 607480 3.15 01567951248 01608294545 CMT 21-22 2nd Shift
142 কাওছার হোসেন 607480 3.15 01567951248 01608294545 CMT 2 2nd Shift
143 MD. TOUFIK KHONDOKER 506059 3.25 01531885506 01936839256 CMT 2020-2021 2nd Shift
144 Md Mizanur Rahman 406560 2.94 01884531426 01862170796 MT 2019-20 1st Shift
145 MD. IMTIAZ AHMED 105986 3.73 01886718303 01764929531 ENT 2018-19 1st Shift
146 Sumon Chandro Bormon 406561 3.96 01842449289 01710610392 MT 2019-20 1st Shift
147 মাহামুদুল হাসান 507453 2.97 01768767817 01718708874 PT 2021 1st Shift
148 Shafi 607166 3.45 01946686053 01956731424 PT 21-22 2nd Shift
149 Shafi 607166 3.45 01946686053 01956731424 PT 21-22 2nd Shift
150 Shafi Islam 607166 3.45 01946686053 01956731424 PT 21-22 2nd Shift
151 Shafi Islam 607166 3.45 01946686053 01956731424 PT 2122 2nd Shift
152 Shafi Islam 607166 3.45 01946686053 01956731424 PT 2122 2nd Shift
153 Md.Abu Horayara Shahin 506039 3.96 01705805144 01787978873 CMT 2020-21 2nd Shift
154 MD.SAHAREAR NAZIM 506817 3.34 01817627205 01704341988 ENT 2020-21 2nd Shift
155 Md Tarekujjaman 406528 3.30 01755417103 01763256669 MT 2019-20 1st Shift
156 MD. TAHIDUL ISLAM TUHIM 506728 2.80 01845844506 01751206657 ENT 2020-21 1st Shift
157 Md. Asiful Islam Asif 607526 4.83 01704846682 01713-440432 CMT 2021-2022 2nd Shift
158 Debashis Roy 507445(4PT) 3.25 01785934113 01787473889 PT 2020 1st Shift
159 SRABON ROY 405909 3.61 01881192747 013 1233 5759 CMT 2019-20 1st Shift
160 মোঃ সামিউল ইসলাম 105928 3.00 01763977642 01737837725 ENT 2018-19 1st Shift
161 Most.Sohagi Akter 105501 3.17 01945211590 01945211590 CT 18-19 2nd Shift
162 Naimur Rahman 115021 3.45 01717913326 01717913326 ENT 2018-19 2nd Shift
163 Most.Sohagi Akter 105501 3.17 01945211590 01945211590 CT 18-19 2nd Shift
164 Jibon roy 903269 3.74 01783105522 01581030089 MT 2017-18 1st Shift
165 Jibon Roy 903269 3.74 01581030089 01581030089 MT 2017-2018 1st Shift
166 Jibon Roy 903269 3.74 01581030089 01581030089 MT 2017-2018 1st Shift
167 MD. JANNATUL FARUK NAEEM 606770 3.95 01516599747 01784944134 MT 2021-22 1st Shift
168 মোঃ সোহানুর রহমান দূর্জয় 482033 3.33 01773408450 01908034806 ENT 2019 2nd Shift
169 Sajal Chandra Roy 185899 2.92 01322711934 01322711934 EMT 2020-21 2nd Shift
170 KAWSAR ISLAM 176939 3.61 01720508560 01762821820 ET 2018-19 2nd Shift
171 Md Mahir Al Foysal Sagor 4004486 3.53 01303784215 01991918756 ET 19-20 1st Shift
172 Mrinal Kanti Barman 505743 3.37 01767568940 01785311201 CT 2020-21 2nd Shift
173 মোঃ মামুনুর রশীদ 106373 3.00 01705824061 01740373401 PT 18/19 1st Shift
174 মোঃ মামুনুর রশীদ 106373 3.00 01705824061 01740373401 PT 18/19 1st Shift
175 Md Aolad hossain 106506 3.30 01748429028 01743714809 EMT 18-19 1st Shift
176 Moniruzzaman 607523 3.75 01790775957 01828368377 CMT 21-22 2nd Shift
177 Moniruzzaman 607523 3.75 01790775957 01828398377 CMT 21-22 2nd Shift
178 Md Naim Ahmmed 183339 3.68 01602-083875 01409-583418 PT 2018-19 1st Shift
179 Md Naim Ahmmed 183339 3.50 01602-083875 01409-583418 PT 2018-19 1st Shift
180 Md. Mehedi hasan munna 106006 3.63 01767080864 01734676299 ENT 2018-19 1st Shift
181 Md: Abdul kader salafy 902741 3.51 01776971042 01601013401 CMT 2018/2019 1st Shift
182 Md: Abdul kader salafy 902741 3.51 01776971042 01601013401 CMT 2018/2019 1st Shift
183 Md.Abu Talab 401568 3.63 01991406904 01750914375 PT 2019-20 2nd Shift
184 MD. SARIFUL ISLSM 507162 3.67 01734975348 01876607174 MT 20-21 2nd Shift
185 Md Shahid Hasan 411145 3.85 01723438136 01779708136 PT 2019-20 2nd Shift
186 Nasir sarker 136802 3.36 01315184296 01742197368 EMT 18-19 1st Shift
187 মোঃ মলিন মন্ডল 606273 ৩.২৯ ০১৭৮৩০৪১৫৩৩ ০১৭৬৪৯২৮০৪০ ET 2021-2022 2nd Shift
188 ABU SAYED 404445 3.55 01307391192 01745727152 CMT 2019 1st Shift
189 MD Mahafuj Hosen 607194 3.83 01311969678 01609312845 PT 2022 2nd Shift
190 MD Mahafuj Hosen 607194 3.89 01311969678 01609312845 PT 2022 2nd Shift
191 Toriqul islam 164478 3.79 01727204284 01315732214 CMT 2018-19 1st Shift
192 Md. Rakib Hossain 405274 3.49 01812349008 01832342147 ET 2019-2020 2nd Shift
193 ABDUL ALIM 406724 3.46 01319771152 01723468725 MT 2019-20 2nd Shift
194 MD. KAMRUL HASAN 606204 3.36 01300118309 01826410004 ET 2021-2022 1st Shift
195 Humayun kabir didar 606194 Failed 01760562590 017051229166 ET 2020-2021 1st Shift
196 MIRAJ AHAMED 584173 3.76 01538159277 01709949607 CT 2020-2021 1st Shift
197 Popy Roy 406470 3.11 01771165672 01771165672 ENT Six 2nd Shift
198 Popy Roy 406470 3.11 01771165672 01771165672 ENT Six 2nd Shift
199 Md. Elius Mia 406641 3.63 01780842098 01980764349 MT 2019-20 2nd Shift
200 Apu Roy 506471 3:90 01824336243 01765699145 ET 2020-2021 1st Shift
201 Ashim Roy 607310 4:00 01762822455 01715064449 CMT 2021-2022 1st Shift
202 মোঃইকবাল হোসেন 406820 3.73 01748835501 01980201725 PT 19-20 1st Shift
203 MD. SHAHRIAR MISHON 606958 3.95 01701750762 01926489865 MT 2122 2nd Shift
204 Md Al-Amin 406736 3.71 01311994257 01773152239 MT 19-20 2nd Shift
205 Tarif Hossin 507419 3.38 01710218276 01794996815 PT 2020-2021 1st Shift
206 md sabuj mia 108479 3.70 01767634284 01813169837 CMT 2018-2019 1st Shift
207 Tanvir Rahaman 607452 3.60 01307629936 01676672371 CMT 2021-2022 2nd Shift
208 md sainur Rahman 507491 4.00 01705926436 01737609491 PT 20-21 1st Shift
209 মোঃ তরিকুল ইসলাম আরশ 507434 3.52 01325492381 01870516360 PT 2019-20 1st Shift
210 MD SHAKIBUR Rahman 105512 3.36 01785305146 01784061513 CT 2018-19 2nd Shift
211 md shahin islam 104519 3.63 01850781110 01744619573 CMT 2018-19 1st Shift
212 Md Murad Islam 138089 3.80 01786862695 01831414864 ENT 2018-2019 1st Shift
213 MD: ROKON MIA 308338 3.55 01725020152 01732730766 CMT 16-17 2nd Shift
214 MOST.HOMAYRA AFIA 105616 3.86 01833444967 01737644923 CMT 18-19 1st Shift
215 Sajal Chandra Roy 185899 2.92 01322711934 01322711934 EMT 2021 2nd Shift
216 Sajal Chandra Roy 185899 2.92 01322711934 01322711934 EMT 2021 2nd Shift
217 Sajal Chandra Roy 185899 2.92 01322711934 01322711934 EMT 2021 2nd Shift
218 Shahajada Hossen 185897 3.88 01890272688 01865327526 EMT 2020-21 2nd Shift
219 Md.Abu Hanif 106231 3.07 01637760913 01518749324 MT 2018-19 2nd Shift
220 Md.Abu Hanif 106231 3.07 01637760913 01518749324 MT 2018-19 2nd Shift
221 Md. Habibullh 406680 2.91 01857371245 01960744091 MT 19-20 2nd Shift
222 Md Sourov Mithun 101396 3.46 01863918901 01633363065 CMT 2018-19 2nd Shift
223 মোঃ আহসান হাবিব 105694 3.45 01755415578 01723844790 CMT 2018-2019 2nd Shift
224 Jogobondhu Chandra Bormon 606741 3.62 01701553321 01750684012 MT 2021-2022 1st Shift
225 Antor Roy 606425 3.71 01701553321 01735656311 ENT 2021-2022 1st Shift
226 md shahin islam 104519 3.43 01850781110 01744619573 CMT 2018-19 1st Shift
227 Md. Habibullh 406680 3.20 01722532891 01960744091 MT 19-20 2nd Shift
228 মো জোবায়ের মাহমুদ 507032 ৩.৯৬৪ 01722123284 01722123284 MT 2020-21 1st Shift
229 Md Nayon 507761 3.08 01722585966 01861102853 EMT 2020-21 2nd Shift
230 MD:ABU RAIHAN 606788 4.00 01914412093 01785207124 MT 2122 1st Shift
231 Momin 606260 3.35 01736294303 01918625082 ET 2021-2022 2nd Shift
232 মোঃ রাকিব আহম্মেদ 606238 3.64 01740397146 01740397146 ET 2021-22 2nd Shift
233 ACHINTO KUMAR RAY 506686 4.00 01942130024 01946857568 ENT 2021-2022 1st Shift
234 SHAWON ISLAM 607510 3.48 01797833837 01317200191 CMT 2021-2022 2nd Shift
235 MD MAJEDUR RHAMAN 607473 3.45 01307394575 01724443804 CMT 2021-2022 2nd Shift
236 আসিফুজ্জামান 507067 3.1 01786780735 01786780735 MT 4th 1st Shift
237 Md Arif Hasan 106412 3.65 01749651518 01738361420 PT 2018-19 2nd Shift
238 Morshed Alam 506662 4.00 01894354306 01722977931 ENT 2020-21 1st Shift
239 Naimur Rahman 115021 3.45 01717913326 01717913326 ENT 2018-19 2nd Shift
240 Naimur Rahman 115021 3.45 01717913326 01717913326 ENT 2018-19 2nd Shift
241 নুহাশ ফারদিন ৫০৬৭৫০ ৩.০০ 01876431088 01994167422 ENT ২০২০-২০২১ 2nd Shift
242 MD. OMUR KHAYEM 505925 3.71 01865171375 01767038543 CMT 2020-2021 1st Shift
243 Saikat Sheikh 507292 3.33 01988676817 01533692619 PT 2021 2nd Shift
244 মোঃ মোনাজীর ইসলাম 506529 3.63 01571317994 01750503245 ET 2020-2021 2nd Shift
245 MD MOBASHIR HOSSEN 127706 3.70 01580350306 01750343529 PT 2018-19 1st Shift
246 sarwar kabir zian 406856 3.26 01621153997 01847398577 PT 2019-20 1st Shift
247 sarwar kabir zian 406856 3.26 01621153997 01847398577 PT 2019-20 1st Shift
248 sarwar kabir zian 406856 3.26 01621153997 01847398577 PT 2019-20 1st Shift
249 Md.Rubaid Islam 176638 3.54 01647519991 01740929211 EMT 2018-19 2nd Shift
250 Md. Nayon mia 903614 3.46 01836174560 01989530027 PT 16-17 2nd Shift